Dr. Boo Cheng Hau's Trilingual Blog: SAY WHAT YOU LIKE |
- Dr. Boo Condemns Johor State Government for failing to mitigate floods
- It is time to Bring about Press Freedom
- DAP Supports PR at Tenang By Election
- Jawapan kepada Soalan2 DUN November-Disember 2010
- On Constitutional Monarchy
- Ketuanan Melayu or Ketuanan Rakyat
- 2011 Budget Debate Speech in Johor State Assembly
- Bersama dengan DSAI di Simpang Renggam
- Lawatan ke Rumah Terbuka Sdr YB Dr Mohamed Taslim
- DAP Johor Komited Perangi Rasuah
- Illegal Dump Site Fire at Taman Melawati, Skudai
- Banjir kilat Taman Damai Jaya
- Jawapan Kerajaan Negeri kepada Soalan2 Persidangan September 2010 YB Dr. Boo
Dr. Boo Condemns Johor State Government for failing to mitigate floods Posted: 01 Feb 2011 01:54 AM PST Press statement by Dr. Boo Cheng Hau, Johor State Assembly Opposition leader and Skudai State Assemblyman, on 1st February 2011 at Johor Bahru, condemning Johor Barisan Nasional State government for turning a deaf ear on advice in regards to flood mitigation after he distributed breads for flood victims at Dewan Serbaguna Majlis Daerah Johor Bahru Tengah, Skudai. I would like to express my strong condemnation on Johor Barisan Nasional state government failing to listen to advice as how reserved forest in Johor state could have been properly managed to preserve water resources and mitigate floods. Johor faces water shortage in central Johor districts of Semborong, Kluang, Yong Peng and Batu Pahat but potentials for severe flooding in Segamat, Labis, Kluang and Kota Tinggi due to mismanagement of the state's forest reserves and water resources. Johor State Government has failed to learn from its lesson during big flood in the end of 2006 and January 2007. Nonetheless, eight months after the disaster, in September 2007, the Johor State Exco approved 37,000 hectares (100,000 acres) of reserved forest s for the purpose of Latex Timber Clone (LTC) projects, where reserved forests were cleared for planting rubber trees that is said to be the source for rubber woods supply in furniture manufacturing industry. I have warned the State Government several times of the grave consequences of excessive logging of reserved forests in Labis, Kahang, and Kota Tinggi for LTC projects during the 2008 and June 2009 State Assembly sittings. I have also condemned Johor PAC Chairman Datuk Abdul Hamid Abdul Rahman (ADUN Machap) for chairing PAC meetings in regards to the issue of LTC where he himself has been allocated 2,000 hectares of reserve forest for LTC due to conflict of interests (www.drboochenghau.blogspot.com). It is estimated that the timbers from clearing of the 37,000 hectares of reserved forest would worth RM 3 to 5 billion which is 4 times of Johor State Government's current debt at RM 1.2 billion. The excessive logging at reserved forests have not eased Johor State Government's debts but on the contrary, worsened Johor state economy due to increasing severe floods in Segamat, Labis, Kluang and Kota Tinggi and clean water shortage especially in Central Johor Districts such as Yong Peng, Batu Pahat and Kluang . The LTC projects in Johor extends from Labis, Semborong, Kluang to Kota Tinggi where tributaries of three main river systems in Johor—that is, Muar River, Bekok River and Johor River originate. Excessive logging has caused loss of sponge effect by the rain forests vegetations to slow down rainwater runoffs and hence to prevent or mitigate flooding. On the other hand, rain forests are known absorb and preserve water. Excessive logging in Johor had caused water shortage in Yong Peng, Kluang and Batu Pahat. I am very disappointed with Barisan Nasional Johor State Government's insensitivity to Johoreans' well being, and it purportedly turned a deaf ear on advice brought by Pakatan Rakyat in the State Assembly. Even though Barisan Nasional won the Tenang by election, and its wakil rakyats are seen to provide aid to flood victims for devastating floods that could have been effectively mitigated by effective government policies, Barisan Nasional should be greatly responsible for the devastating floods in Johor in the past one week that its devastation could have been minimized if there were proper management of environment. Barisan Nasional Government should stop blaming heavy rainfall and global warming for causing the disaster but continue to further environment hostile policies. It is estimated sevre floods in the past one week in Johor has caused an estimated of losses of RM 10 billion, that doubles estimated private revenues of between RM 3 to 5 billion of the timbers harvested from 37,000 hectares of reserved forests approved for LTC. That proves that excessive and uncontrolled logging has caused more economic damages than bring about any economic gains. If Johor Pakatan Rakyat Johor would ever come to power, it would have to revive re-forestration and preserve water resources which would be an extremely difficult task in view of the near bankrupt state of Johor state treasury. Photos: Dr. Boo Cheng Hau distributes breads to Kampung Laut flood victims in Skudai. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is time to Bring about Press Freedom Posted: 15 Jan 2011 11:00 PM PST I would like to express my highest regards to Hata Wahari who dares to speak out against the racism that has been propagated by Utusan Malaysia. It is only that Malay intellects and ordinary Malays who dare to challenge powers-that-be and mainstream media which have propagated racism and divide-and-rule tactics would make Malaysia a better nation. Malaysiakini reports :"The National Union of Journalists (NUJ) president Hata Wahari has been suspended from his job at Utusan Malaysia pending the domestic inquiry over his public statements against the company. The NUJ president's vocal stand against the Umno-owned daily's journalistic conduct had landed him in hot soup with his employer. He is due for a domestic inquiry session on Monday to answer charges that he had insulted the company's management and tarnished the company's image following his comments that had appeared in several publications, including Malaysiakini." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAP Supports PR at Tenang By Election Posted: 23 Dec 2010 08:49 PM PST Press statement by YB Dr. Boo Cheng Hau, DAP Johor State Chairman, at press conference held at 10pm 23 December 2010 at DAP Labis Branch Office after a joint meeting between DAP Johor State Committee, Central Election Bureau led by Party Vice Chairman YB Tan Kok Wai and DAP Labis Parliamentary Liaison Committee on preparation for the Tenang By Election In principle DAP supports fully any candidate fielded by Pakatan Rakyat at Tenang by election. Nonetheless, based on merits and tradition, PAS has worked over decades in the constituency of And we are looking forward to another new Pakatan Rakyat representative in Johor State Legislative Assembly soon. I would like to emphasize here that the ordinary "bread and butter" issues concerned the welfare of all Malaysians would be the focus of debates and campaign at Tenang By Election. Barisan Nasional's Non-Muslim based parties have tried to capitalize on the old issue of Islamic State during each by election which has been proven to be no avail in Sibu Parliamentary by election. I would like to remind MCA to awaken from its amnesia and face the fact that PAS has focused on the concept of Welfare State where PAS is meant for all Malaysians. As component parties of Pakatan Rakyat, PAS, DAP and PKR are abide by Pakatan Rakyat Common Platform which was launched in Shah Alam last year, and we stand united for all Malaysians' well being within the Federal Constitution framework.. Pakatan Rakyat has successfully held two annual National Conventions in Shah Alam in 2009 and this year in On the contrary Barisan Nasional has only held National Convention this year and only once in the past nine years which shows it makes decisions and policies in a non-transparent manner and manipulated by a few leaders. Even though Tenang is a mixed constituency with 48% Malay, 38% Chinese and 12 % Indian voters, I have all the confidence that PAS candidate under the Pakatan Rakyat banner would win the by election looking at the fact that the two PAS won state seats of Sungai Abong and Maharani are both mixed constituencies too. DAP Johor would mobilize all our machineries to help our Pakatan Rakyat in capturing a once Barisan Nasional stronghold. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 17 Dec 2010 02:02 AM PST I passed through Jalan Kebudayaan, Taman Universiti 12:30pm yesterday 16 December where a motorcyclist Jummy Lee Lai Choon (41 years old Male) fell onto the road after his motorcycle collided with a Proton Saga, which was said to be turning from Jalan Kebudayaan into Jalan Kebangsaan 19. I attended to Jimmy Lee and resuscitated him right on the spot due to possible intra-abdominal injuries leading to internal bleeding. Unfortunately Jimmy lee died in one of the lcoal private hospitals after operation. The cause of death was quoted to be torrential internal bleeding and burst intestines at 7 pm yesterday. It is sad that MPJBT never responded to complaints about the accident prone area where a 4-way traffic lights system is much needed between Jalan Kebudayaan, jalan Kebudayaan 21 and Jalan Kebangsaan 19. Memorandums were submitted at least twice by the DAP in 2009 and May 2010. Nonetheless, no action has been taken by MPJBT to rectify the traffic system there despite numerous reports of accidents happening. just how many more accidents and deaths are needed to make the authorities to do somethin g about it? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jawapan kepada Soalan2 DUN November-Disember 2010 Posted: 14 Dec 2010 08:20 PM PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 14 Dec 2010 08:11 PM PST In the UK, the Queen is the head of all religions. She is the head of Anglican Church in Engalnd but the head for Presbyterian and Episgopal Churches when in Scotland.Would that be too much a dream when in the future the Malay rulers can be viewed as the Protector for Malaysians of all creeds and race?I always see Malay Rulers as a vital balancing force in the country especially in uniting Malaysians of a large diversity. Diversity is our strength and yet the UMNO-led BN government has failed to preserve our cultural and spiritual assets. The institution of Malay Rulers has to be modernised to cater the present needs. It is an institution should view upon itself as a balancing and uniting force between all political ideologies, creeds and religious beliefs. Malaysia is a Federated state with vast diversity based upon Constitutional monarchy. For its political system to move forward. it has to be more inclusive. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ketuanan Melayu or Ketuanan Rakyat Posted: 01 Dec 2010 06:27 PM PST I fully support PKR's declaration of doing away with Ketuanan Melayu and replace it with Ketuanan Rakyat. That has nothing to do with Kedaulatan Raja-raja Melayu. In a Constitutional Monarchy, Malay rulers shall be the Protetors for all Malaysians. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
